Latest News

NAPOLCOM: December 2023 Top 20 NAPOLCOM Exam Result

The National Police Commission (NAPOLCOM) announced the results of the Philippine National Police (PNP) entrance exam, also known as the qualifying examination for Patrolman, which was held on December 10, 2023, at 27 testing centers nationwide.

 


 

 

NAPOLCOM also conducted promotional exams on the same date for various police officer ranks, including Police Corporal, Police Sergeant, Police Master Sergeant, Police Lieutenant, and Police Captain.

 

Related Results: 

 

National Police Commission
NAPOLCOM Exam Top 20 Passers
Held on December 10, 2023
Released on February 29, 2024


-Advertisement-

Patrolman - PNP Entrance Exam

01. 23-12-0408436, TUBO, ROLANDO ORPIANA, 93.51%
02. 23-12-1408592, MAROHOM, JALAL KAPAMPANGAN, 91.87%
03. 23-12-1408520, MARABER, ALINAZER ACMAD, 91.64%
04. 23-12-1408521, BALINDONG, JOHAYVER DILNAAN, 91.50%
05. 23-12-1408582, PANDI, HAMSA BULYOK, 91.44%
06. 23-12-0707695, VILLAFLORES, VIKTORIA ANYA SOMOZA, 90.85%
07. 23-12-1408523, MARANDAKAN, SHAIRA LUMALA, 90.71%
08. 23-12-1007888, GUIOGUIO, CHARISSE ANNE CAJEGAS, 90.57%
09. 23-12-1209074, DIBARATAN, JOEHAIDEN SARIP, 90.28%
10. 23-12-1408112, ESMAEL, SAMRODIN MOTING, 90.18%
10. 23-12-1408108, GASPAR, ALJHAREIN MALANG, 90.18%
11. 23-12-1408528, GAMAO, NORODIN RUMANDA, 90.10%
12. 23-12-1209075, MOHAMAD, DATU EMRAN SINSUAT, 89.90%
13. 23-12-1609542, SANTIAGO, YTHAN ENRIC REGACHO, 89.88%
14. 23-12-0607581, GONZALES, RODEA VENTURA, 89.81%
15. 23-12-1408199, AMBOR, DATU RASHEEDHAMZA SINSUAT, 89.75%
15. 23-12-1608542, DE VERA, ANGELO QUIAMBAO, 89.75%
16. 23-12-1408585, PAYAN, RAHIB DAUD, 89.67%
17. 23-12-0209090, GALAMAY, REINIEL LABRADOR, 89.62%
18. 23-12-1608008, ARENAS, AUSTIN JACK SANTIAGO, 89.54%
19. 23-12-2007893, GANDOL, ABIGAIL DEL MUNDO, 89.48%
20. 23-12-0508302, FERNANDEZ, LEAH ANNE ., 89.46%

Police Officer 1st Class

01. 23-12-0700005, ALBOTRA, KENETH PAUL CABALE, 78.92%
01. 23-12-1200002, WONG, VINCENT HOWELL EYAN, 78.92%
02. 23-12-1000003, TABEQUERO, ERWIN JAMES DANICO, 78.33%
03. 23-12-0400002, MARIÑAS, MICKGLO DIAZ, 78.27%
04. 23-12-3000003, WANAWAN, ERGIE TODYOG, 77.85%
05. 23-12-7600001, ARMAMA, SAILANI BACARAT, 77.01%

Police Officer 2nd Class

01. 23-12-1600288, AQUINO, RICHARD CATINGUB, 83.06%
02. 23-12-7400255, MARIANO, BILLY JOEL REYES, 81.21%
03. 23-12-0400284, SATOR, NORIEL PAGUSARA, 80.54%
04. 23-12-0300290, RIVERA, AIZA OBIANO, 80.32%
05. 23-12-0500255, BOLINA, CHAILOU BENSAL, 79.78%
06. 23-12-0300255, CABRERA, ARNEL LOBO, 79.19%
07. 23-12-0700280, VELASQUEZ, JOSE LEANDER REYES, 78.72%
08. 23-12-1100267, SILVA, VINCENT RUALES, 78.67%
09. 23-12-2400251, ATARA, ZHARULNIZAM BALDOZA, 78.43%
10. 23-12-0400252, DE CASTRO, EHMAN MALIGAYA, 78.36%
11. 23-12-1200299, SEVILLA, KRIS ALBUYA, 78.31%
12. 23-12-3000286, MAGUATE, ULIXES LAERTES JOSE GUTIERREZ, 78.26%
12. 23-12-1000270, TAN, MARGIE BERNIDO, 78.26%
13. 23-12-0700302, DE GUZMAN, JOHN WENDEL GAMBOA, 77.74%
14. 23-12-1300259, ENRIQUEZ, ELISA CORPUZ, 77.60%
15. 23-12-0700264, LLANES, RENATO SUELLO, 77.50%
16. 23-12-0400294, GARCIA, JEROME DUROG, 77.45%
17. 23-12-0200289, PATTAUI, ANTERO ROMMEL BALUBAL, 77.07%
18. 23-12-1600342, ANLOCOTAN, EDGARDO DENUNA, 76.88%
19. 23-12-0400253, YUAYAN, RITCHE LEDESMA, 76.74%
20. 23-12-0100283, NAGANAG, EUGENIO TAMAYO, 76.72%

Police Officer 3rd Class

01. 23-12-1401509, MAMALINTA, YJOHN FLEINN BAGUMBAYAN, 87.40%
02. 23-12-0301688, MOLADIAT, MICHAELLA APPELIDO, 86.40%
03. 23-12-3001542, KALAYAKAN, FATIMAH AL-HAMRA ABDULA, 85.85%
04. 23-12-0101764, AREOLA, MICHAEL POL ANGELO MAON, 85.80%
05. 23-12-1201708, ABDULRAHIM, ADNAN ABDULLAH, 85.70%
06. 23-12-1201581, MUTALIB, MOCTAR BAGUA, 85.65%
07. 23-12-1201522, AGUINALDO, AMANTE MALINIS, 85.60%
08. 23-12-0601651, VENTURA, GREGORIO PRADO, 85.05%
09. 23-12-0701595, AMABA, MARY GRETEL JOLBOT, 85.00%
10. 23-12-1401719, MAMARIONG, SAFAA MAYNOPAS, 84.75%
11. 23-12-1001554, PALAPOS, JESSIE BRIONES, 84.70%
12. 23-12-1101558, PULPOL, REXON AMOGUIS, 84.65%
13. 23-12-7401549, VIBAR, JEROME MALAYA, 84.30%
14. 23-12-0101622, BOADO, JIM ROY BALEG, 84.05%
15. 23-12-1101563, EBRANO, MAE BAUTISTA, 83.60%
16. 23-12-1101622, TUTOR, EDWARD GALELA, 83.50%
17. 23-12-1601580, CAMACHO, GEM DARYL SAMONTE, 83.40%
18. 23-12-1401693, QUIROG, JOVAN MAGHARI, 82.85%
19. 23-12-1601663, MARCAIDA, ERICK FORTE, 82.80%
20. 23-12-1201769, SANDIGAN, DON DON MONDE, 82.70%

Police Officer 4th Class

01. 23-12-1005043, CORPUZ, CHRISTIAN JIMENA, 89.76%
02. 23-12-0205033, GALLANDEZ, ARIES CONCEPCION, 89.75%
03. 23-12-1405326, AMENODEN, MOHAMMAD ROMATO, 88.17%
04. 23-12-0205007, LAGUITAO, JEROME ZIPAGAN, 87.57%
05. 23-12-1405321, MUA, AMANODEN LIMPAO, 86.36%
06. 23-12-0705030, NOYNAY, JEROME CORIMO, 86.28%
07. 23-12-1205006, LONGANILLA, CHRISTINE JOY CAPALAR, 86.05%
08. 23-12-0105054, ULALAN, ALVIN RIVERA, 85.98%
09. 23-12-0505055, BALOLOY, TRICIA CANANEA, 85.47%
10. 23-12-0405055, GABIS, JOHN IVAN VIRIÑA, 85.07%
11. 23-12-0805162, BALASBAS, ARIEL DIASANTA, 85.05%
12. 23-12-1005023, DATUMAAS, ALEXIN PAYOT, 84.93%
13. 23-12-1405219, MALAGA, ROTELO BACARO, 84.70%
14. 23-12-0705051, TUNDAGUI, JAMEBERLYN BADANGAYON, 84.66%
15. 23-12-0105150, MACARAEG, DAN MAC BAGUANG, 84.47%
16. 23-12-1205128, MINDAL, KEITH JOHN GARCIANO, 84.44%
17. 23-12-1005047, ABANG, WILLIAM LUMAHANG, 84.37%
18. 23-12-7605001, CUYOS, RAYMOND SONGCAL, 84.27%
19. 23-12-1405175, SINGCO, BRYAN BENJAMIN, 84.26%
20. 23-12-1605264, NOLASCO, NIKKA FLORES, 84.12%

Please note that I cannot access the individual results of the NAPOLCOM exams. If you are looking for your specific result, you can visit the NAPOLCOM website (https://napolcom.gov.ph/) or contact your local NAPOLCOM office.

No comments:

Post a Comment

Where In Bacolod Privacy Policy ©

Theme images by Bim. Powered by Blogger.