The Supreme Court of Philippines released the 2019 Bar exam result with 27.36% passing rate or 2,103 out of 7,685 examinees on April 29. 
But, noticeably this year batch who made it to the top 10 are mostly a certified public accountants, which includes 1st placer Mae Diane Azores of the University of Santo Tomas - Legaspi; Baranda, Myra M. (3rd place, University of Santo Tomas - Legaspi); Manuel, Kenneth Glenn (6th place - University of Santo Tomas); and Madera, Bebelan A. (10th place - University of St. La Salle).
Azores, who is also a Certified Public Accountant and works as a state auditor, got a score of 91.049% at the Bar exams, according to the Supreme Court Public Information Office.
Azores, who is also a Certified Public Accountant and works as a state auditor, got a score of 91.049% at the Bar exams, according to the Supreme Court Public Information Office.
Meanwhile, here are the complete list of passers for the 2019 Bar Examinations.
| RANK | NAME | SCHOOL | RATING | 
|---|---|---|---|
| 1 | Azores, Mae Dianne M. | University of Santo Tomas - Legaspi (Formerly Aquinas University) | 91.0490% | 
| 2 | Parahiman, Princess Fatima T. | University of The East | 89.5230% | 
| 3 | Baranda, Myra M. | University of Santo Tomas - Legaspi (Formerly Aquinas University) | 88.8250% | 
| 4 | Bandiola, Dawna Fya O. | San Beda College | 88.3360% | 
| 5 | Fabello, Jocelyn B. | Palawan State University | 88.2630% | 
| 6 | Manuel, Kenneth Glenn L. | University of Santo Tomas | 88.1730% | 
| 7 | Buergo, Rhowee D. | Jose Rizal University | 87.8710% | 
| 8 | Avila, Anton Luis A. | Saint Louis University | 87.5820% | 
| 9 | Rojas, Jun Dexter H. | Polytechnic University of the Philippines | 87.5765% | 
| 10 | Madera, Bebelan A. | University of St. La Salle | 87.3795% | 

0 Comments